---
title: "Prop Firm Trading Knowledge Base — Index"
type: index
updated: 2026-04-08
---


# Index

Master catalog of all pages in the wiki. Updated automatically after every ingest, query, or lint operation.

## Concepts — Market Structure & Liquidity

| Page | Summary | Confidence | Updated |
|------|---------|------------|---------|
| [[concepts/draw-on-liquidity]] | Areas where the market is most likely to target next; three draw types, qualifying vs disqualifying, 5 trade examples; ICT session-based liquidity hierarchy | high | 2026-04-08 |
| [[concepts/fair-value-gaps]] | Unfilled price gaps across timeframes; timeframe hierarchy, gap inversions; ICT advanced types (breakaway, measuring, BISI/SIBI, quadrant grading) | high | 2026-04-08 |
| [[concepts/failure-swings]] | Failed swing attempts that build liquidity pools; 6 trade examples, "no failure swings = no trade" rule | high | 2026-04-04 |
| [[concepts/smt-divergence]] | Divergence between correlated instruments; double SMT concept (Gold/GBP), stop protection | high | 2026-04-04 |
| [[concepts/change-in-structure]] | CISD / change of character; go/no-go gate for entries, 3 trade examples | high | 2026-04-04 |
| [[concepts/order-blocks]] | Last opposing candle before displacement; institutional entry zones, scale-in points; ICT originator perspective, rejection blocks, 15s chart pyramiding | high | 2026-04-08 |
| [[concepts/breaker-blocks]] | Flipped order blocks; continuation confirmation, CISD breaker pattern; ICT inversion breaker concept | high | 2026-04-08 |
| [[concepts/equal-highs-lows]] | Two+ swing points at same price; dense liquidity targets, sweep setups | medium | 2026-04-04 |
| [[concepts/liquidity-sweeps]] | Brief break beyond key level to trigger stops then reverse; sweep vs genuine breakout; ICT Judas swing framework | high | 2026-04-08 |

## Concepts — Strategy & Execution

| Page | Summary | Confidence | Updated |
|------|---------|------------|---------|
| [[concepts/continuation-trading]] | Entering pullbacks within confirmed moves; 7 concrete entry examples across 15m/5m/1m timeframes; ICT pyramiding model | high | 2026-04-08 |
| [[concepts/1-1-risk-reward]] | 1:1 RR for S2F accounts; $100K+ earned, "dumb obvious" criteria, 4 trade examples | high | 2026-04-04 |
| [[concepts/protected-stops]] | Stop placement at true invalidation; 5 concrete examples, tightening-to-FVG technique | high | 2026-04-04 |
| [[concepts/session-tendencies]] | Asia/London/NY behaviors; Gold-in-Asia edge, anti-guru-rules lesson; ICT kill zone time windows | high | 2026-04-08 |
| [[concepts/kill-zones]] | ICT's specific time windows for setups: London KZ, NY Open KZ, Silver Bullets, PM macro, lunch raid | medium | 2026-04-08 |
| [[concepts/optimal-trade-entry]] | ICT's flagship pattern: 62%-79% Fibonacci retracement; Model 2022; OTE zone with PD array confluence | medium | 2026-04-08 |
| [[concepts/opening-range-gap]] | Gap between RTH sessions; quadrant grading (25/50/75%); forward projection for multi-day setups | medium | 2026-04-08 |
| [[concepts/day-profiles]] | ICT market profiling: reversal day, trending/ABCD, morning-move-only; how the algorithm structures the daily range | medium | 2026-04-08 |

## Concepts — Risk & Account Management

| Page | Summary | Confidence | Updated |
|------|---------|------------|---------|
| [[concepts/risk-management]] | Portfolio-level risk as a business; ecom analogy, monthly ROI, $90K month framing | high | 2026-04-04 |
| [[concepts/consistency-rules]] | 20% rule; Tradeify 150K concrete numbers, DLL asymmetry, lock-out strategy | high | 2026-04-04 |
| [[concepts/account-diversification]] | Multi-firm portfolio; $90K month structure, $50K blowup safety net, scaling advice | high | 2026-04-04 |
| [[concepts/payout-strategy]] | Extracting profits; $50K greed lesson, flip days, concrete payout numbers | high | 2026-04-04 |

## Concepts — Psychology

| Page | Summary | Confidence | Updated |
|------|---------|------------|---------|
| [[concepts/trading-psychology]] | Five stages of development, psychological durability, "which version shows up?" | high | 2026-04-04 |
| [[concepts/controlled-aggression]] | Full conviction with neutrality; scarcity vs abundance, batch thinking, what it's NOT | high | 2026-04-04 |
| [[concepts/identity-shift]] | From copying to understanding; rock bottom catalyst, daily question, $50K months result | high | 2026-04-04 |

## Entities

| Page | Summary | Updated |
|------|---------|---------|
| [[entities/prop-firms]] | Apex, Topstep, E8, Tradeify, Lucid, FTMO; firm-specific details and scaling advice | 2026-04-04 |
| [[entities/s2f-accounts]] | Straight-to-funded with consistency rules; Tradeify 150K numbers, lock-out strategy | 2026-04-04 |
| [[entities/flex-accounts]] | No consistency rule; churn-and-burn strategy, ROI math, Topstep notes | 2026-04-04 |
| [[entities/nasdaq]] | E-mini NASDAQ (ENQ/NQ); premarket short setups, 1H gap inversions, SMT vs ES | 2026-04-04 |
| [[entities/gold]] | Gold (XAUUSD); Asia session edge, double SMT with GBP, speaker's primary instrument | 2026-04-04 |

## Summaries

| Page | Source | Ingested |
|------|--------|----------|
| [[summaries/draw-on-liquidity]] | raw/draw-on-liquidity.txt | 2026-04-04 |
| [[summaries/1-1-strategy-s2f]] | raw/1-1-strategy-s2f.txt | 2026-04-04 |
| [[summaries/trading-journey-mindset]] | raw/trading-journey-mindset.txt | 2026-04-04 |
| [[summaries/50k-blowup-analysis]] | raw/50k-blowup-analysis.txt | 2026-04-04 |
| [[summaries/prop-firm-account-types]] | raw/prop-firm-account-types.txt | 2026-04-04 |
| [[summaries/trade-recaps-nasdaq-gold]] | raw/trade-recaps-nasdaq-gold.txt | 2026-04-04 |
| [[summaries/mentality-mental-shifts]] | raw/mentality-mental-shifts.txt | 2026-04-04 |
| [[summaries/90k-month-breakdown]] | raw/90k-month-breakdown.txt | 2026-04-04 |
| [[summaries/trade-charts-znasd]] | raw/charts/ (7 TradingView screenshots) | 2026-04-08 |
| [[summaries/ict-setups-lecture]] | raw/ict-setups-lecture.txt (2 ICT lectures) | 2026-04-08 |

## Syntheses

| Page | Pages Compared | Created |
|------|----------------|---------|
| (none yet — run queries to populate) | | |

## Statistics

- **Total pages**: 39
- **Concepts**: 24
- **Entities**: 5
- **Summaries**: 10
- **Syntheses**: 0
- **Raw sources**: 9 text transcripts + 7 chart images (all ingested)
- **Last updated**: 2026-04-08

## Syntheses & maps (added 2026-06-09)

- [[syntheses/blowup-postmortem-casebook]] — the $50k-payout month: greed/patience/FOMO → rules
- [[syntheses/prop-firm-accounts-compared]] — S2F/consistency vs no-consistency accounts, choosing + scaling rules
- [[summaries/setup-decision-map]] — the 24 concepts ordered context → draw → entry → management → psychology
